一、產品特點 Product features
輸入電壓 Input voltage |
單相Single phases :175V-265V 三相四線 Three phases four-line 175V-265V(相電壓 phases voltage)300V-456V(線電壓Linevoltage) |
輸出電壓 Output voltage |
單相 Single phases:220V; 三相 Three phases:380V; |
輸出精度 Output deviance |
1-5%(可調 Adjustable) |
頻率 Frequency |
50Hz/60Hz |
效率 Efficiency |
≥95%(功率等級50kvA上) (Power>50kVA) |
響應速度 Response time |
≤1.5S |
環境溫度 Ambient temperature |
-10℃~+40℃ |
絕緣電阻 Insulation resistance |
≥5MΩ |
過載能力 Overload |
二倍額定電流,維持1分鐘 Double rated current, one min. |
波形失真 Waveform distortion |
無附加波形失真 Non-lack fidelity wareform |
保護功能 Protect |
過壓、過流、缺相、相序 Overvoltage、overcurrent、feed phases |
型號規格 Model |
輸出功率 Output power (kVA) |
產品尺寸 Outline (cm) |
凈重 Weight(kg) |
DPR-20K | 20 | 65×54×135 | 283 |
DPR-30K | 30 | 65×54×135 | 310 |
DPR-40K | 40 | 65×54×135 | 330 |
DPR-50K | 50 | 80×54×130 | 360 |
DPR-60K | 60 | 80×54×130 | 380 |
DPR-70K | 70 | 80×54×130 | 400 |
DPR-80K | 80 | 80×54×130 | 430 |
DPR-100K | 100 | 85×62×145 | 480 |
DPR-120K | 120 | 90×70×170 | 510 |
DPR-150K | 150 | 90×70×170 | 530 |
DPR-180K | 180 | 100×80×190 | 570 |
DPR-200K | 200 | 100×80×190 | 600 |
型號規格 Model |
輸出功率 Output power (kVA) |
產品尺寸 Outline (cm) |
凈重 Weight(kg) |
SPR-50K | 50 | 80 x 54 x 135 | 350 |
SPR-60K | 60 | 80 x 54 x 135 | 370 |
SPR-100K | 100 | 80 x 60 x 150 | 420 |
SPR-150K | 150 | 100 x 70 x 170 | 550 |
SPR-180K | 180 | 100 x 70 x 170 | 570 |
SPR-200K | 200 | 100 x 70 x 170 | 630 |
SPR-225K | 225 | 110 × 80 × 180 | 660 |
SPR-250K | 250 | 110 × 80 × 180 | 700 |
SPR-300K | 300 | 110 × 80 × 200 | 740 |
SPR-320K | 320 | 110 × 80 × 200 | 760 |
SPR-400K | 400 | 100 × 80 × 200/2柜 | 1100 |
SPR-500K | 500 | 100 × 80 × 200/2柜 | 1500 |
SPR-600K | 600 | 100 × 80 × 200/2柜 | 2200 |
SPR-F-800K | 800 | 85 × 120 × 200/3柜 | 2800 |
SPR-F-1000K | 1000 | 85 × 120 × 200/3柜 | 3500 |
SPR-F-1200K | 1200 | 85 × 120 × 200/3柜 | 4100 |
SPR-F-1600K | 1600 | 135 × 130 × 220/4柜 | 5560 |
SPR-F-2000K | 2000 | 135 × 130 × 220/4柜 | 7100 |
上一篇:DBW/SBW-D系列電力穩壓器
下一篇:沒有了